Yates Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
30.45"
|
Wind
6.3
mph (NNE)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 34°F | 34°F | 33°F | 31°F | 30°F | 29°F | 33°F | 39°F | 43°F | 47°F | 51°F | 52°F | 53°F | 52°F | 50°F | 45°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 39°F | 45°F | 49°F | 53°F | 55°F | 56°F | 56°F | 56°F | 53°F | 47°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F |
| Feels Like | 29°F | 29°F | 29°F | 28°F | 26°F | 25°F | 24°F | 28°F | 35°F | 42°F | 47°F | 47°F | 48°F | 49°F | 48°F | 47°F | 45°F | 41°F | 38°F | 36°F | 36°F | 35°F | 35°F | 34°F | 36°F | 35°F | 35°F | 32°F | 32°F | 35°F | 35°F | 39°F | 45°F | 48°F | 49°F | 51°F | 53°F | 53°F | 53°F | 50°F | 45°F | 43°F | 42°F | 43°F | 41°F | 41°F | 39°F | 40°F |
| Cloudiness | 46% | 43% | 43% | 44% | 47% | 49% | 24% | 44% | 39% | 49% | 57% | 65% | 100% | 100% | 100% | 96% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 89% | 47% | 30% | 22% | 23% | 38% | 47% | 100% | 54% | 35% | 24% | 20% | 17% | 6% | 5% | 2% | 27% | 33% | 35% | 65% | 59% | 73% | 80% | 82% | 85% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 64% | 65% | 66% | 68% | 69% | 68% | 55% | 43% | 36% | 32% | 30% | 30% | 29% | 30% | 39% | 43% | 46% | 52% | 56% | 59% | 59% | 59% | 60% | 60% | 60% | 61% | 61% | 59% | 59% | 59% | 52% | 43% | 37% | 32% | 30% | 29% | 29% | 31% | 42% | 49% | 51% | 52% | 53% | 54% | 56% | 57% | 57% |
| Dew Point | 24°F | 24°F | 24°F | 24°F | 23°F | 22°F | 20°F | 19°F | 18°F | 18°F | 19°F | 20°F | 20°F | 20°F | 20°F | 25°F | 22°F | 23°F | 24°F | 25°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 24°F | 24°F | 23°F | 24°F | 24°F | 26°F | 30°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.21" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 6.4 mph | 6.3 mph | 5.2 mph | 4.5 mph | 4.8 mph | 4.4 mph | 4.4 mph | 5.8 mph | 4.9 mph | 3.3 mph | 2.5 mph | 1.3 mph | 1.2 mph | 2.3 mph | 2.1 mph | 1.3 mph | 1.1 mph | 2.5 mph | 3.8 mph | 4.5 mph | 3.6 mph | 4.3 mph | 3.2 mph | 3.1 mph | 2.3 mph | 1.5 mph | 1.2 mph | 3 mph | 3.4 mph | 1.9 mph | 1.5 mph | 2.7 mph | 2.1 mph | 3.2 mph | 3.3 mph | 5.3 mph | 4.6 mph | 5.2 mph | 5.3 mph | 4.8 mph | 4.5 mph | 3.7 mph | 4.1 mph | 2.5 mph | 3.2 mph | 3 mph | 3.7 mph | 3.4 mph |
| Wind Direction |
![]() 12° NNE | ![]() 18° NNE | ![]() 30° NNE | ![]() 27° NNE | ![]() 23° NNE | ![]() 31° NNE | ![]() 26° NNE | ![]() 36° NE | ![]() 42° NE | ![]() 59° ENE | ![]() 36° NE | ![]() 26° NNE | ![]() 322° NW | ![]() 356° N | ![]() 342° NNW | ![]() 323° NW | ![]() 317° NW | ![]() 334° NNW | ![]() 342° NNW | ![]() 5° N | ![]() 4° N | ![]() 17° NNE | ![]() 23° NNE | ![]() 26° NNE | ![]() 41° NE | ![]() 49° NE | ![]() 34° NE | ![]() 355° N | ![]() 14° NNE | ![]() 349° N | ![]() 347° NNW | ![]() 336° NNW | ![]() 304° NW | ![]() 277° W | ![]() 257° WSW | ![]() 233° SW | ![]() 243° WSW | ![]() 250° WSW | ![]() 241° WSW | ![]() 225° SW | ![]() 214° SW | ![]() 223° SW | ![]() 244° WSW | ![]() 272° W | ![]() 248° WSW | ![]() 236° SW | ![]() 235° SW | ![]() 237° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clouds |
53 °F
|
29 °F
|
0% |
32% |
|
Tuesday
Jan 13 |
Clouds |
56 °F
|
35 °F
|
0% |
32% |
|
Wednesday
Jan 14 |
Rain |
55 °F
|
42 °F
|
100% |
74% |
|
Thursday
Jan 15 |
Clouds |
43 °F
|
26 °F
|
48% |
32% |
|
Friday
Jan 16 |
Clear |
47 °F
|
25 °F
|
0% |
18% |
|
Saturday
Jan 17 |
Clouds |
54 °F
|
31 °F
|
0% |
35% |
|
Sunday
Jan 18 |
Clear |
42 °F
|
26 °F
|
0% |
19% |
|
Monday
Jan 19 |
Clear |
59 °F
|
30 °F
|
0% |
36% |
|
Tuesday
Jan 20 |
Clouds |
65 °F
|
48 °F
|
0% |
60% |
|
Wednesday
Jan 21 |
Clouds |
68 °F
|
48 °F
|
0% |
54% |
|
Thursday
Jan 22 |
Clouds |
71 °F
|
53 °F
|
0% |
54% |
|
Friday
Jan 23 |
Rain |
73 °F
|
58 °F
|
100% |
68% |
|
Saturday
Jan 24 |
Clouds |
78 °F
|
60 °F
|
0% |
65% |
|
Sunday
Jan 25 |
Clouds |
80 °F
|
65 °F
|
0% |
52% |
|
Monday
Jan 26 |
Rain |
70 °F
|
52 °F
|
100% |
42% |
|
Tuesday
Jan 27 |
Clear |
62 °F
|
40 °F
|
0% |
23% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Yates Lake News Yates Lake Photos Yates Lake Videos |

Login




























